Cheap Air Tickets India
  IATA
  Booking Cancellation | FAQ | Sitemap
Cheap Air Tickets to India

Domestic Airlines
Kingfisher Airlines
Air India
Jet Airways
SpiceJet
Indigo Airlines
Go Air
View More Hotels in India...

International Airlines
Austrian Airlines
British Airways
Emirates Airlines
Lufthansa
Malaysia Airlines
Singapore Airlines
Thai Airways
United Airlines

HomeAirlines ScheduleKingfisher Airline Shedule

Kingfisher Airline Timetable & Flight Schedules


Our good relations with the Domestic and International Airlines enable us to come up with very good discounts and offers for our esteemed clients. Our online booking engine helps our clients to provide very best fares instantly. We do accept all major Indian Credit Cards and net banking.

Agartala (IXA)
  Flight no. Departure Arrival Start Date End Date Frequency
Kolkata (CCU) IT 4542 15:10 16:15 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Agatti Island (AGX)
  Flight no. Departure Arrival Start Date End Date Frequency
Bengaluru (BLR) IT 2454 14:40 17:50 15-Jun-10 30-Oct-10 2,4,6
Kochi (COK) IT 2454 14:40 16:00 15-Jun-10 30-Oct-10 2,4,6
Agra (AGR)
  Flight no. Departure Arrival Start Date End Date Frequency
Delhi (DEL) T 4368 13:10 14:10 1-Nov-10 6-Dec-10 1,2,3,4,5,6,
Ahmedabad (AMD)
  Flight no. Departure Arrival Start Date End Date Frequency
Coimbatore (CJB) IT 3125 6:25 10:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT 3357 6:15 7:35 14-Jun-10 24-Jul-10 1,2,3,4,5,6
Delhi (DEL) IT 3357 6:15 7:35 20-Jun-10 25-Jul-10 7
Delhi (DEL) IT 3357 6:15 7:35 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Guwahati (GAU) IT 3357 6:15 11:05 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Guwahati (GAU) IT 3357 6:15 11:45 20-Jun-10 25-Jul-10 7
Guwahati (GAU) IT 3357 6:15 11:05 14-Jun-10 24-Jul-10 1,2,3,4,5,6
Imphal (IMF) IT 3357 6:15 12:30 14-Jun-10 24-Jul-10 1,2,3,4,5,6
Imphal (IMF) IT 3357 6:15 13:10 20-Jun-10 25-Jul-10 7
Imphal (IMF) IT 3357 6:15 12:30 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Indore (IDR) IT 2552 16:00 17:00 18-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 2552 16:00 22:05 18-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3125 6:25 7:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Raipur (RPR) IT 2552 16:00 19:30 18-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Aizawl (AJL)
  Flight no. Departure Arrival Start Date End Date Frequency
Hyderabad (HYD) IT 2804 15:00 21:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 2804 15:00 16:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Raipur (RPR) IT 2804 15:00 19:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Amritsar (ATQ)
  Flight no. Departure Arrival Start Date End Date Frequency
Delhi (DEL) IT 2318 8:00 9:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT 4304 17:10 18:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Aurangabad (IXU)
  Flight no. Departure Arrival Start Date End Date Frequency
Mumbai (BOM) IT 4140 20:25 21:25 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bagdogra (IXB)
  Flight no. Departure Arrival Start Date End Date Frequency
Delhi (DEL) IT 3343 12:50 16:50 14-Jun-10 23-Jul-10 1,3,5
Delhi (DEL) IT 3343 12:50 16:50 20-Jun-10 25-Jul-10 7
Delhi (DEL) IT 3343 12:50 16:50 26-Jul-10 29-Oct-10 1,3,5,7
Delhi (DEL) IT 3344 14:15 16:50 15-Jun-10 24-Jun-10 2,4
Delhi (DEL) IT 3344 14:15 16:50 29-Jun-10 30-Oct-10 2,4,6
Delhi (DEL) IT 3344 14:50 17:25 19-Jun-10 26-Jun-10 6
Guwahati (GAU) IT 3343 12:50 13:40 26-Jul-10 29-Oct-10 1,3,5,7
Guwahati (GAU) IT 3343 12:50 13:40 20-Jun-10 25-Jul-10 7
Guwahati (GAU) IT 3343 12:50 13:40 14-Jun-10 23-Jul-10 1,3,5
Kolkata (CCU) IT 2532 16:20 18:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bangkok (BKK)
  Flight no. Departure Arrival Start Date End Date Frequency
Delhi (DEL) IT  026 20:00 23:10 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Delhi (DEL) IT  026 20:25 23:25 14-Jun-10 30-Jun-10 1,3,4,5,6,7
Delhi (DEL) IT  026 20:25 23:25 1-Jul-10 30-Oct-10 1,3,4,5,6,7
Kolkata (CCU) IT  022 16:15 17:30 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Kolkata (CCU) IT  022 16:30 17:45 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Kolkata (CCU) IT  022 16:30 17:45 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT  024 8:20 11:30 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Mumbai (BOM) IT  024 8:30 11:25 1-Jul-10 30-Oct-10 1,3,4,5,6,7
Mumbai (BOM) IT  024 8:30 11:25 14-Jun-10 30-Jun-10 1,3,4,5,6,7
Bengaluru (BLR)
  Flight no. Departure Arrival Start Date End Date Frequency
Agatti Island (AGX) IT 2453 11:00 14:10 15-Jun-10 30-Oct-10 2,4,6
Bhubaneswar (BBI) IT 3445 9:50 11:55 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Bhubaneswar (BBI) IT 3445 11:05 13:10 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Chennai (MAA) IT 2401 7:10 8:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT 2403 9:00 10:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT 2407 16:00 17:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT 2411 19:00 20:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT 2444 20:10 21:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT 2461 6:00 7:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT 4612 10:30 11:35 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Coimbatore (CJB) IT 4453 19:00 20:00 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Coimbatore (CJB) IT 4453 19:35 20:35 19-Jun-10 30-Oct-10 6
Coimbatore (CJB) IT 4457 9:20 10:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Colombo (CMB) IT  063 0:10 1:30 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Delhi (DEL) IT  202 5:55 8:35 19-Jun-10 30-Oct-10 6
Delhi (DEL) IT  202 6:30 9:15 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Delhi (DEL) IT  204 10:00 12:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT  206 17:20 20:10 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT  208 20:45 23:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT 3213 11:00 13:45 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Delhi (DEL) IT 3213 11:50 14:35 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Dubai (DXB) IT  045 18:15 20:55 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Dubai (DXB) IT  045 19:10 21:55 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Goa (GOI) IT 4611 6:15 7:45 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Goa (GOI) IT 4615 15:00 16:30 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Goa (GOI) IT 4615 15:35 17:05 19-Jun-10 30-Oct-10 6
Hubli (HBX) IT 2433 8:00 9:15 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 2423 9:25 11:00 15-Jun-10 20-Jun-10 2,7
Hyderabad (HYD) IT 2423 9:25 11:00 21-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 2423 9:25 11:00 14-Jun-10 19-Jun-10 1,3,4,5,6
Hyderabad (HYD) IT 2437 20:35 22:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 2439 17:35 19:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 3431 6:20 7:15 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 3431 6:20 7:15 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 3433 18:45 19:50 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 4439 16:30 18:00 14-Jun-10 30-Oct-10 1,3,4,5,6,7
Hyderabad (HYD) IT 4817 7:25 8:50 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Indore (IDR) IT 3452 10:40 12:30 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Kochi (COK) IT 2451 14:40 16:00 14-Jun-10 29-Oct-10 1,3,5,7
Kochi (COK) IT 2453 11:00 12:20 14-Jun-10 29-Oct-10 1,3,5,7
Kochi (COK) IT 2453 11:00 12:20 15-Jun-10 30-Oct-10 2,4,6
Kochi (COK) IT 2455 18:40 20:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kochi (COK) IT 4429 5:45 7:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 3416 20:30 22:55 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 3431 6:20 9:50 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 3431 6:20 9:50 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 3433 18:45 22:45 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Kozhikode (CCJ) IT 2404 12:00 13:15 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Lucknow (LKO) IT  204 10:00 14:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Madurai (IXM) IT 4467 11:45 13:35 19-Jun-10 30-Oct-10 6
Madurai (IXM) IT 4467 12:15 13:35 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Mangalore (IXE) IT 2406 13:45 14:45 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Mangalore (IXE) IT 2443 16:50 18:00 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Mangalore (IXE) IT 2443 16:55 18:00 19-Jun-10 30-Oct-10 6
Mangalore (IXE) IT 2741 7:30 8:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT  102 7:10 8:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6
Mumbai (BOM) IT  104 9:00 10:25 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT  106 11:25 13:10 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT  112 18:50 20:25 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT  114 20:30 22:10 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3104 5:55 7:40 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Nagpur (NAG) IT 3452 10:40 14:10 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Pune (PNQ) IT 3409 6:00 7:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bhavnagar (BHU)
  Flight no. Departure Arrival Start Date End Date Frequency
Mumbai (BOM) IT 4124 15:00 16:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bhubaneswar (BBI)
  Flight no. Departure Arrival Start Date End Date Frequency
Bengaluru (BLR) IT 3446 12:30 14:30 1-Jul-10 29-Oct-10 1,2,3,4,5,7
Bengaluru (BLR) IT 3446 13:10 15:10 3-Jul-10 30-Oct-10 6
Bengaluru (BLR) IT 3446 13:40 15:40 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Delhi (DEL) IT 3346 19:30 21:25 14-Jun-10 16-Jun-10 1,2,3
Delhi (DEL) IT 3346 19:30 21:25 17-Jun-10 24-Jul-10 1,2,3,4,5,6
Delhi (DEL) IT 3346 19:30 21:25 20-Jun-10 25-Jul-10 7
Delhi (DEL) IT 3346 19:30 21:25 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Guwahati (GAU) IT 2502 8:40 11:50 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 2502 8:40 9:45 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kolkata (CCU) IT 2504 20:20 21:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3142 13:10 15:10 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bhuj (BHJ)
  Flight no. Departure Arrival Start Date End Date Frequency
Mumbai (BOM) IT 3160 14:30 15:50 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chandigarh (IXC)
  Flight no. Departure Arrival Start Date End Date Frequency
Delhi (DEL) IT 4634 17:30 18:50 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Delhi (DEL) IT 4634 17:45 19:05 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT 4636 9:35 10:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT 4638 15:30 16:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Jaipur (JAI) IT 4634 17:30 20:30 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Jaipur (JAI) IT 4634 17:45 21:00 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Jammu (IXJ) IT 4633 11:25 12:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3602 15:50 18:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Srinagar (SXR) IT 4633 11:25 13:55 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA)
  Flight no. Departure Arrival Start Date End Date Frequency
Ahmedabad (AMD) IT 3184 20:30 0:55 14-Jun-10 29-Oct-10 1,3,4,5,7
Ahmedabad (AMD) IT 3184 20:55 1:00 15-Jun-10 30-Oct-10 2,6
Bengaluru (BLR) IT 2402 7:35 8:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT 2404 10:35 11:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT 2406 12:05 13:05 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Bengaluru (BLR) IT 2410 17:30 18:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT 2414 20:35 21:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT 2496 13:45 15:05 15-Jun-10 30-Oct-10 2,6
Bengaluru (BLR) IT 2496 14:30 15:30 14-Jun-10 29-Oct-10 1,3,4,5,7
Bengaluru (BLR) IT 2741 5:40 6:50 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Coimbatore (CJB) IT 2901 5:35 6:50 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Coimbatore (CJB) IT 2905 18:40 19:55 14-Jun-10 17-Jun-10 1,3,4
Coimbatore (CJB) IT 2905 18:40 19:55 15-Jun-10 20-Jun-10 2,5,6,7
Coimbatore (CJB) IT 2905 18:40 19:55 21-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Colombo (CMB) IT  061 6:00 7:50 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Colombo (CMB) IT  061 12:50 14:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT  231 6:45 9:15 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT  233 17:55 20:35 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Delhi (DEL) IT  233 18:05 20:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 2472 5:55 7:35 15-Jun-10 30-Oct-10 2,6
Hyderabad (HYD) IT 2472 6:20 7:55 14-Jun-10 29-Oct-10 1,3,4,5,7
Hyderabad (HYD) IT 2475 20:40 22:20 20-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Hyderabad (HYD) IT 2478 18:25 19:50 14-Jun-10 29-Oct-10 1,3,4,5,7
Hyderabad (HYD) IT 2478 18:25 19:50 15-Jun-10 30-Oct-10 2,6
Hyderabad (HYD) IT 6202 21:35 23:10 17-Jun-10 17-Jun-10 4
Kochi (COK) IT 2481 6:20 8:05 15-Jun-10 15-Jun-10 2
Kochi (COK) IT 2481 6:20 8:05 19-Jun-10 30-Oct-10 2,6
Kochi (COK) IT 2481 7:00 8:40 18-Jun-10 29-Oct-10 1,3,4,5,7
Kochi (COK) IT 2481 7:00 8:40 14-Jun-10 17-Jun-10 1,3,4
Kochi (COK) IT 2483 13:30 15:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Kochi (COK) IT 2485 18:30 20:10 14-Jun-10 29-Oct-10 1,3,4,5,7
Kochi (COK) IT 2485 20:05 21:20 15-Jun-10 15-Jun-10 2
Kochi (COK) IT 2485 20:05 21:20 19-Jun-10 30-Oct-10 2,6
Kozhikode (CCJ) IT 2404 10:35 13:15 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Madurai (IXM) IT 2415 15:05 16:20 14-Jun-10 17-Jun-10 1,3,4
Madurai (IXM) IT 2415 15:05 16:20 18-Jun-10 29-Oct-10 1,3,4,5,7
Madurai (IXM) IT 2415 16:40 17:50 19-Jun-10 30-Oct-10 2,6
Madurai (IXM) IT 2415 16:40 17:50 15-Jun-10 15-Jun-10 2
Mangalore (IXE) IT 2406 12:05 14:45 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Mangalore (IXE) IT 2741 5:40 8:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3182 9:05 11:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3184 20:30 22:30 14-Jun-10 29-Oct-10 1,3,4,5,7
Mumbai (BOM) IT 3184 20:55 23:00 15-Jun-10 30-Oct-10 2,6
Port Blair (IXZ) IT 3631 4:15 6:15 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Port Blair (IXZ) IT 3633 9:30 11:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Pune (PNQ) IT 3624 15:30 17:15 14-Jun-10 29-Oct-10 1,3,4,5,7
Pune (PNQ) IT 3624 16:30 18:10 15-Jun-10 30-Oct-10 2,6
Salem (SXV) IT 4737 14:50 15:55 14-Jun-10 29-Oct-10 1,3,4,5,7
Tiruchirapally (TRZ) IT 2911 11:00 12:15 15-Jun-10 15-Jun-10 2
Tiruchirapally (TRZ) IT 2911 11:00 12:15 19-Jun-10 30-Oct-10 2,6
Tiruchirapally (TRZ) IT 2911 11:45 13:00 18-Jun-10 29-Oct-10 1,3,4,5,7
Tiruchirapally (TRZ) IT 2911 11:45 13:00 14-Jun-10 17-Jun-10 1,3,4
Trivandrum (TRV) IT 2882 8:35 10:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Tuticorin (TCR) IT 4915 10:15 11:50 15-Jun-10 30-Oct-10 2,6
Tuticorin (TCR) IT 4915 10:40 12:15 14-Jun-10 29-Oct-10 1,3,4,5,7
Varanasi (VNS) IT  231 6:45 11:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Vishakhapatnam (VTZ) IT 2495 9:10 11:05 15-Jun-10 30-Oct-10 2,6
Vishakhapatnam (VTZ) IT 2495 9:40 11:35 14-Jun-10 29-Oct-10 1,3,4,5,7
Coimbatore (CJB)
  Flight no. Departure Arrival Start Date End Date Frequency
Bengaluru (BLR) IT 4454 20:30 21:30 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Bengaluru (BLR) IT 4454 21:05 22:05 19-Jun-10 30-Oct-10 6
Bengaluru (BLR) IT 4458 10:50 11:45 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Bengaluru (BLR) IT 4458 10:50 11:25 19-Jun-10 30-Oct-10 6
Chennai (MAA) IT 2902 7:20 8:30 15-Jun-10 30-Oct-10 2,6
Chennai (MAA) IT 2902 7:45 9:10 14-Jun-10 29-Oct-10 1,3,4,5,7
Chennai (MAA) IT 2906 20:25 21:40 14-Jun-10 17-Jun-10 1,3,4
Chennai (MAA) IT 2906 20:25 21:40 15-Jun-10 20-Jun-10 2,5,6,7
Chennai (MAA) IT 2906 20:25 21:40 21-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Mumbai (BOM) IT 3126 10:30 12:10 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Colombo (CMB)
  Flight no. Departure Arrival Start Date End Date Frequency
Bengaluru (BLR) IT  064 2:30 3:50 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Chennai (MAA) IT  062 15:05 16:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT  062 21:00 22:50 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Kochi (COK) IT  079 16:30 18:00 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Tiruchirapally (TRZ) IT  075 8:35 9:50 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Trivandrum (TRV) IT  077 12:30 13:45 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Dehradun (DED)
  Flight no. Departure Arrival Start Date End Date Frequency
Delhi (DEL) IT 2360 12:00 13:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL) IT 2816 16:20 17:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Delhi (DEL)
  Flight no. Departure Arrival Start Date End Date Frequency
Agra (AGR) IT 4367 11:40 12:40 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Ahmedabad (AMD) IT 3636 21:10 22:40 14-Jun-10 23-Jul-10 1,2,3,4,5
Ahmedabad (AMD) IT 3636 21:10 22:40 20-Jun-10 25-Jul-10 7
Ahmedabad (AMD) IT 3636 21:10 22:40 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Ahmedabad (AMD) IT 3636 21:50 23:20 19-Jun-10 24-Jul-10 6
Amritsar (ATQ) IT 2317 5:35 7:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Amritsar (ATQ) IT 4303 15:20 16:40 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bagdogra (IXB) IT 3343 10:10 12:20 14-Jun-10 23-Jul-10 1,3,5
Bagdogra (IXB) IT 3343 10:10 12:20 20-Jun-10 25-Jul-10 7
Bagdogra (IXB) IT 3343 10:10 12:20 26-Jul-10 29-Oct-10 1,3,5,7
Bagdogra (IXB) IT 3344 10:10 13:45 15-Jun-10 24-Jun-10 2,4
Bagdogra (IXB) IT 3344 10:10 13:45 29-Jun-10 30-Oct-10 2,4,6
Bagdogra (IXB) IT 3344 10:45 14:20 19-Jun-10 26-Jun-10 6
Bangkok (BKK) IT  025 1:30 7:15 14-Jun-10 30-Jun-10 1,3,4,5,6,7
Bangkok (BKK) IT  025 1:30 7:15 1-Jul-10 30-Oct-10 1,3,4,5,6,7
Bangkok (BKK) IT  025 1:30 7:05 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT  201 6:25 9:20 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT  203 9:15 11:50 19-Jun-10 30-Oct-10 6
Bengaluru (BLR) IT  203 10:00 12:35 14-Jun-10 29-Oct-10 1,2,3,4,5,7
Bengaluru (BLR) IT  205 17:25 20:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT  207 20:50 23:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT 3214 14:15 16:50 14-Jun-10 30-Jun-10 1,2,3,4,5,6,7
Bengaluru (BLR) IT 3214 15:20 17:55 1-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Bhubaneswar (BBI) IT 3345 17:05 19:00 14-Jun-10 16-Jun-10 1,2,3
Bhubaneswar (BBI) IT 3345 17:05 19:00 17-Jun-10 24-Jul-10 1,2,3,4,5,6
Bhubaneswar (BBI) IT 3345 17:05 19:00 20-Jun-10 25-Jul-10 7
Bhubaneswar (BBI) IT 3345 17:05 19:00 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Chandigarh (IXC) IT 4633 9:50 11:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chandigarh (IXC) IT 4635 8:05 9:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chandigarh (IXC) IT 4637 14:00 15:00 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT  232 8:50 11:30 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Chennai (MAA) IT  234 21:10 23:50 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Chennai (MAA) IT  234 21:15 23:55 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Dehradun (DED) IT 2359 10:35 11:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Dehradun (DED) IT 2815 14:50 15:50 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Dharamsala (DHM) IT 4351 10:40 12:05 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Dubai (DXB) IT  041 19:15 21:45 1-Nov-10 6-Dec-10 1,2,3,4,5,6,7
Dubai (DXB) IT  041 19:25 21:25 14-Jun-10 31-Oct-10 1,2,3,4,5,6,7
Goa (GOI) IT  652 12:00 14:35 14-Jun-10 30-Oct-10 1,2,3,4,5,6,7
Guwahati (GAU) IT 3343 10:10 13:40 26-Jul-10 29-Oct-10 1,3,5,7
Guwahati (GAU) IT 3343 10:10 13:40 20-Jun-10 25-Jul-10 7
Guwahati (GAU) IT 3343 10:10 13:40 14-Jun-10 23-Jul-10 1,3,5
Guwahati (GAU) IT 3344 10:10 12:40 15-Jun-10 24-Jun-10 2,4
Guwahati (GAU) IT 3344 10:10 12:40 29-Jun-10 30-Oct-10 2,4,6
Guwahati (GAU) IT 3344 10:45 13:15 19-Jun-10 26-Jun-10 6
Guwahati (GAU) IT 3357 8:20 11:05 14-Jun-10 24-Jul-10 1,2,3,4,5,6
Guwahati (GAU) IT 3357 8:20 11:05 26-Jul-10 30-Oct-10 1,2,3,4,5,6,7
Guwahati (GAU) IT 3357 8:45 11:45 20-Jun-10 25-Jul-10 7
Hong Kong (HKG) IT  031 23:45 7:40 14-Jun-10 30-Oct-10 1,3,4,5,6,7
